Consistency is no longer a behavioural choice, it is a design choice. Quantitative investing reflects that shift
What is Dolat?
Quant funds adhere to a systematic process that can be broken down into three primary stages.
- Data Collection
- Analysis and Forecasting
- Portfolio Construction
How does it work
Why is it Suitable
Why Quantitative Investing is Important?
Quant or Traditional: Investing Styles Compared
QUANT METHOD
TRADITIONAL METHOD
Rigorously backtested with out-of-sample and walk-forward validation
Rarely tested with statistical rigor
Data-driven, rules-based, free from human bias
Heuristic-driven, subject to behavioral biases
Can evaluate thousands of securities simultaneously
Limited by human capacity
Quantified and monitored (e.g., factor exposures, VaR, beta)
Often informal or judgment-based
The Adoption Gap in Quantitative Investing
United States
35%
~~35%
India
70%
~~70%
TOTAL AUM
TOTAL AUM
| Metric | United States | India |
|---|---|---|
| Total AUM | ~$37.2 Trillion | ~$1 Trillion |
| Quant AUM% | ~35% | <1.5% |
| AUM Managed by Quant Strategies | ~$13 Trillion | ~$0.011 Trillion |
The amount of total assets managed by Quant strategies in the US market is ~14 times the total Indian Equity Market.
A Multi -Factor Momentum Strategy with a Time -Tested Outperformance
| Indices | CY 11 | CY 12 | CY 13 | CY 14 | CY 15 | CY 16 | CY 17 | CY 18 | CY 19 | CY 20 | CY 21 | CY 22 | CY 23 | CY 24 | CY 25 | Avg 3Y | Avg 5Y | Avg 10Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolat Quantum Leap | -13.1% | 31.4% | -0.9% | 78.1% | 15.5% | -5.0% | 104.3% | -23.3% | 21.4% | 75.8% | 68.0% | -8.6% | 61.5% | 41.5% | 6.1% | 31.5% | 4.6% | 35.1% |
| Nifty 50 TRI | -23.8% | 29.4% | 8.1% | 32.9% | -3.0% | 4.4% | 30.3% | 4.6% | 13.5% | 16.1% | 25.6% | 5.7% | 21.3% | 10.1% | 11.9% | 12.3% | 5.7% | 12.9% |
| Nifty Midcap 150 TRI | -30.0% | 41.4% | -3.7% | 57.9% | 7.6% | 8.3% | 49.3% | -14.6% | -3.4% | 23.0% | 47.5% | 4.5% | 47.6% | 24.5% | 8.6% | 24.1% | 28.8% | 20.2% |
| tones will be set in actual chart only in tones of Teal | ||||||||||||||||||
| chart will show in band style and load one row at a time - with DQL as first | ||||||||||||||||||
- Algorithms
- Statstics
- Data Driven Infrastructure
- Predictive Analytics
- Unadulterated Data
- Automated Systems